It's all in the mix. Precious nuts and seeds make this snack something very special.
- Roasted and salted nut kernels
- Varied mixture
Reviews
There are no reviews for this product variant.
Ingredients
Diet form
Nutrient facts
| Average nutritional values | 100g |
|---|---|
| Caloric value (in kj/kcal) | 2.637 kJ / 637 kcal |
| Fats | 54 g |
| Saturated fats | 8,4 g |
| Carbohydrates | 11 G |
| Sugar | 4,8 g** |
| Protein | 24 g |
| Salt | 0,82 g*** |
General information
Additional information
- Vendor:
- Seeberger GmbH